1
/
of
1
Fujikura
Fujikura Axiom 95 Graphite Iron Shaft 0.355 Taper
Fujikura Axiom 95 Graphite Iron Shaft 0.355 Taper
Regular price
$115.00 USD
Regular price
Sale price
$115.00 USD
Shipping calculated at checkout.
No reviews
Quantity
Couldn't load pickup availability
The flagship VeloCore Technology that made VENTUS a worldwide success is now available in an innovative new composite iron shaft.
AXIOM ushers in a new era of performance-driven iron shafts that deliver ultimate consistency, stability, and unmatched workability to give golfers extreme confidence with every swing.
No matter what the shot may call for, AXIOM delivers.
A mid-weight option suited for players of varying swing speeds. AXIOM 95 R and S give players a lighter weight package than traditional steel, without sacrificing any control.
Flex | Iron | Length (in) |
Weight (g) |
Torque (°) |
Bend Point |
Spin | Launch |
---|---|---|---|---|---|---|---|
R | 2 | 40.5 | 97 | 2.2 | Mid | Mid | Mid |
R | 3 | 40 | 96 | 2.2 | Mid | Mid | Mid |
R | 4 | 39.5 | 95 | 2.2 | Mid | Mid | Mid |
R | 5 | 39 | 97 | 2.0 | Mid | Mid | Mid |
R | 6 | 38.5 | 96 | 2.0 | Mid | Mid | Mid |
R | 7 | 38 | 95 | 2.0 | Mid | Mid | Mid |
R | 8 | 37.5 | 97 | 1.8 | Mid | Mid | Mid |
R | 9 | 37 | 96 | 1.8 | Mid | Mid | Mid |
R | W | 36.5 | 95 | 1.8 | Mid | Mid | Mid |
S | 2 | 40.5 | 97 | 2.0 | Mid | Mid | Mid |
S | 3 | 40 | 96 | 2.0 | Mid | Mid | Mid |
S | 4 | 39.5 | 95 | 2.0 | Mid | Mid | Mid |
S | 5 | 39 | 97 | 1.8 | Mid | Mid | Mid |
S | 6 | 38.5 | 96 | 1.8 | Mid | Mid | Mid |
S | 7 | 38 | 95 | 1.8 | Mid | Mid | Mid |
S | 8 | 37.5 | 97 | 1.6 | Mid | Mid | Mid |
S | 9 | 37 | 96 | 1.6 | Mid | Mid | Mid |
S | W | 36.5 | 95 | 1.6 | Mid | Mid | Mid |
Share
