Mitsubishi
Mitsubishi MMT 125 Iron Shaft 0.355 Taper
Mitsubishi MMT 125 Iron Shaft 0.355 Taper
Couldn't load pickup availability
Designed to maximize the benefits of both composite and steel performance, Mitsubishi's Metal Mesh Technology represents the very best of the Mitsubishi end-to-end manufacturing approach. As layers of prepreg are stacked to build the shaft’s core, a small section of unique Metal Mesh is integrated towards the tip. This Metal Mesh – made up of individually braided strands of 304 Stainless Steel – improves the density and stability of the shaft, while also allowing for thinner overall composite wall construction. Together this yields a finely tuned, highly responsive shaft that still provides the consistent launch and spin control needed for effective iron play.
MMT Taper Iron shafts use a 355 tip and a gloss cosmetic finish, using Metal Mesh in the tip section to increase stability, MMT Taper Iron shafts consistently produce the center face strikes needed for effective iron play. MMT Taper Iron shafts have won multiple times on global tours and can be found in the bags of some of the best players in the world.
Shaft | Flex | Length | Weight | Tip OD | Butt OD | Torque |
---|---|---|---|---|---|---|
MMT 125 -3 | S | 39" | 124 | 0.355" | 0.606" | 2.8° |
MMT 125 -4 | S | 38.5" | 124 | 0.355" | 0.606" | 2.8° |
MMT 125 -5 | S | 38" | 124 | 0.355" | 0.606" | 2.8° |
MMT 125 -6 | S | 37.5" | 124 | 0.355" | 0.606" | 2.8° |
MMT 125 -7 | S | 37" | 124 | 0.355" | 0.606" | 2.8° |
MMT 125 -8 | S | 36.5" | 124 | 0.355" | 0.606" | 2.8° |
MMT 125 -9 | S | 36" | 124 | 0.355" | 0.606" | 2.8° |
MMT 125 -PW | S | 35.5" | 124 | 0.355" | 0.606" | 2.8° |
MMT 125 -3 | TX | 39" | 125 | 0.355" | 0.608" | 2.7° |
MMT 125 -4 | TX | 38.5" | 125 | 0.355" | 0.608" | 2.7° |
MMT 125 -5 | TX | 38" | 125 | 0.355" | 0.608" | 2.7° |
MMT 125 -6 | TX | 37.5" | 125 | 0.355" | 0.608" | 2.7° |
MMT 125 -7 | TX | 37" | 125 | 0.355" | 0.608" | 2.7° |
MMT 125 -8 | TX | 36.5" | 125 | 0.355" | 0.608" | 2.7° |
MMT 125 -9 | TX | 36" | 125 | 0.355" | 0.608" | 2.7° |
MMT 125 -PW | TX | 35.5" | 125 | 0.355" | 0.608" | 2.7° |
Share
