Fujikura
NEW Fujikura Axiom 105S & 105X Taper Tip 0.355 Graphite Iron Shafts
NEW Fujikura Axiom 105S & 105X Taper Tip 0.355 Graphite Iron Shafts
Couldn't load pickup availability
All of our in-stock shafts ship the next business day after purchase via free ground shipping.
The Fujikura Axiom 105S & 105X 0.355" Taper Tip graphite iron shafts are engineered for elite players seeking tour-level precision, stability, and feel in a graphite iron shaft. Featuring VeloCore Technology, Axiom minimizes shaft deflection and face movement at impact, delivering tighter dispersion, improved consistency, and enhanced shot control.
Axiom taper tip shafts optimize launch and spin characteristics throughout the set, ensuring seamless performance from long irons to scoring clubs. The shaft characteristics provide a smooth transition for players accustomed to steel shafts while maintaining the benefits of graphite’s vibration dampening and improved energy transfer.
Available in tour-weighted options in sets of 4-PW, 5-GW,, along with a 3-Wedge set, the Fujikura Axiom taper tip shafts are ideal for golfers looking to replace traditional steel with a premium graphite alternative—offering enhanced feel, stability, and shot-making precision trusted by top players.
Flex | Iron | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
S | 2 | 40.5 | 105 | 40 | 46 | 1.9 | TAPERED | 0.6 | M | M/L | M/L |
S | 3 | 40 | 104.5 | 39 | 46 | 1.8 | TAPERED | 0.6 | M | M/L | M/L |
S | 4 | 39.5 | 104 | 38 | 46 | 1.7 | TAPERED | 0.6 | M | M/L | M/L |
S | 5 | 39 | 104 | 39 | 46 | 1.7 | TAPERED | 0.6 | M | M/L | M/L |
S | 6 | 38.5 | 103.5 | 38 | 46 | 1.6 | TAPERED | 0.6 | M | M/L | M/L |
S | 7 | 38 | 103 | 37 | 45 | 1.5 | TAPERED | 0.6 | M | M/L | M/L |
S | 8 | 37.5 | 103 | 38 | 45 | 1.6 | TAPERED | 0.6 | M | M/L | M/L |
S | 9 | 37 | 102.5 | 37 | 45 | 1.5 | TAPERED | 0.6 | M | M/L | M/L |
S | W | 36.5 | 102.5 | 36 | 45 | 1.4 | TAPERED | 0.6 | M | M/L | M/L |
X | 2 | 40.5 | 105 | 37 | 42 | 1.8 | TAPERED | 0.6 | M/H | M/L | M/L |
X | 3 | 40 | 104.5 | 36 | 41.5 | 1.7 | TAPERED | 0.6 | M/H | M/L | M/L |
X | 4 | 39.5 | 104 | 34 | 41 | 1.6 | TAPERED | 0.6 | M/H | M/L | M/L |
X | 5 | 39 | 104 | 34 | 41 | 1.6 | TAPERED | 0.6 | M/H | M/L | M/L |
X | 6 | 38.5 | 103.5 | 34 | 41 | 1.5 | TAPERED | 0.6 | M/H | M/L | M/L |
X | 7 | 38 | 103 | 34 | 41 | 1.4 | TAPERED | 0.6 | M/H | M/L | M/L |
X | 8 | 37.5 | 103 | 34 | 41 | 1.5 | TAPERED | 0.6 | M/H | M/L | M/L |
X | 9 | 37 | 102.5 | 34 | 41 | 1.4 | TAPERED | 0.6 | M/H | M/L | M/L |
X | W | 36.5 | 102.5 | 34 | 41 | 1.3 | TAPERED | 0.6 | M/H | M/L | M/L |
Share





