UST Mamiya
UST Mamiya DART V TSPX 105 Iron Shaft 0.355 Taper
UST Mamiya DART V TSPX 105 Iron Shaft 0.355 Taper
- Ready To Ship In Approximately 1 Week
Couldn't load pickup availability
DART V TSPX 105 iron shafts feature UST's Dual Action Recoil Technology which helps to eliminate inconsistent areas in the golf shaft, creating better overall shot dispersion. DART V iron shafts are the latest players iron structure, designed for golfers seeking lower torques and tighter tolerances.
M40X HIGH TENSILE MODULUS - M40X represents a major advance in carbon fiber technology. TORAY Industries pushed both fiber strength and tensile modulus to the extreme and applied technology to improve fiber orientation by closely controlling the graphite crystal structure in a nano order. The result is a revolutionary material that offers a 30% improvement in tensile strength over conventional carbon fiber.
M40X eliminates the "boardy" feel through the use of proprietary nano technology and nanoalloy used in the prepreg matrix resin. This novel combination significantly improves shaft feel and performance.
Shaft | Flex | Weight | Torque | Launch | Tip OD | Length |
---|---|---|---|---|---|---|
DART V 105 F4 3 iron | S | 104g | 2.0 | Mid | 0.355 | 40.5 |
DART V 105 F4 4 iron | S | 104g | 2.0 | Mid | 0.355 | 40.0 |
DART V 105 F4 5 iron | S | 104g | 2.0 | Mid | 0.355 | 39.5 |
DART V 105 F4 6 iron | S | 104g | 2.0 | Mid | 0.355 | 39.0 |
DART V 105 F4 7 iron | S | 104g | 2.0 | Mid | 0.355 | 38.5 |
DART V 105 F4 8 iron | S | 104g | 2.0 | Mid | 0.355 | 38.0 |
DART V 105 F4 9 iron | S | 104g | 2.0 | Mid | 0.355 | 37.5 |
DART V 105 F4 wedge | S | 104g | 2.0 | Mid | 0.355 | 37.0 |
DART V 105 F5 3 iron | X | 105g | 2.0 | Mid | 0.355 | 40.5 |
DART V 105 F5 4 iron | X | 105g | 2.0 | Mid | 0.355 | 40.0 |
DART V 105 F5 5 iron | X | 105g | 2.0 | Mid | 0.355 | 39.5 |
DART V 105 F5 6 iron | X | 105g | 2.0 | Mid | 0.355 | 39.0 |
DART V 105 F5 7 iron | X | 105g | 2.0 | Mid | 0.355 | 38.5 |
DART V 105 F5 8 iron | X | 105g | 2.0 | Mid | 0.355 | 38.0 |
DART V 105 F5 9 iron | X | 105g | 2.0 | Mid | 0.355 | 37.5 |
DART V 105 F5 Wedge | X | 105g | 2.0 | Mid | 0.355 | 37.0 |
Share
